Tissue Culture Test Plate
Great ergonomics with optimal gas exchange and lowest evaporation
Features:
-
Lid with air-venting system for controlled gas exchange with low evaporation
-
Vented base for air flow between stacked dishes to prevent condensation
-
Sloped edge allows placement of the lid in one position only
-
Yellow inscription field: yellow on yellow – match!
-
Surface activated growth area on spherical zone of well only
-
Crystal clear transparency for excellent viewing
-
Black alphanumerics for quick identification of the wells
-
Clear alphanumerics between wells for orientation during microscopy
-
Manufactured according to ANSI/SLAS 1-2204 to ANSI/SLAS 4-2004
-
2 well geometries available: F- and U-bottom
Product-No. Number Wells Growth Area Version Volume
cm cm
92006 6 9.026 F 15.53
92012 12 3.466 F 5.9
92024 24 1.864 F 3.1
92048 48 0.875 F 1.4
92096 96 0.322 F 0.3
92097 96 0.636 U 0.3
92406 6 9.026 F 15.5
92412 12 3.466 F 5.9
92424 24 1.864 F 3.1
92448 48 0.875 F 1.4
92696 96 0.322 F 0.3
92697 96 0.636 U 0.3
Tissue Culture Test Plate 6 - 96 wells, single wrapped, small packaging unit
Product-No. Number Wells Growth Area Version Volume Inside- Ø
pcs cm mm
92106 6 9.026 F 15.53 33.9
92112 12 3.466 F 5.96 21.0
92124 24 1.864 F 3.18 15.4
92148 48 0.875 F 1.49 10.6
92196 96 0.322 F 0.36 6.4
92197 96 0.636 U 0.34 6.4
Dimensions Material Qty/ Bag Qty/ Case
l x w x h mm pcs pcs
33.91 28 x 86 x 22 PS 1 126
621.01 28 x 86 x 22 PS 1 126
815.41 28 x 86 x 22 PS 1 126
910.61 28 x 86 x 22 PS 1 126
66.41 28 x 86 x 17 PS 1 162
46.41 28 x 86 x 17 PS 1 162
333.91 28 x 86 x 22 PS 4 72
621.01 28 x 86 x 22 PS 4 72
815.41 28 x 86 x 22 PS 4 72
910.61 28 x 86 x 22 PS 4 72
66.41 28 x 86 x 17 PS 6 108
46.41 28 x 86 x 17 PS 6 108
Dimensions l x Material Qty/ Bag Qty/ Case
w x h mm pcs pcs
128 x 86 x 22 PS 1 42
128 x 86 x 22 PS 1 42
128 x 86 x 22 PS 1 42
128 x 86 x 22 PS 1 42
128 x 86 x 17 PS 1 54
128 x 86 x 17 PS 1 54
