top of page
Axygen® Axypet® Single- and Multi-channel Pipettors
Axygen Axypet pipettors combine high levels of accuracy and precision with design innovations to make pipetting more comfortable during prolonged periods of time.
-
Thumb-friendly soft spring pipetting system reduces fatigue
-
Unique side EZIject button option reduces thumb movement*
-
Finger-hook provides for a more relaxed grip
-
Large ergonomic push button is easy on the thumb during contact
-
Locking feature prevents accidental volume changes during pipetting procedures Additional multi-channel pipettor features:
-
Push button and ejector button are ergonomically located
-
Curved ejector bar allows tips to be ejected in steps, reducing the amount of force required for ejection
-
Tip manifold rotates 360°
-
Each channel of the pipettor has an individual, precision piston assembly to ensure accuracy and reproducibility from one pipetting series to the next
-
Shafts withdraw when pressed against a row of tips
-
Each shaft moves independently, minimizing jamming of tips
-
Micrometer is continuously adjustable for selection of whole or fractional volumes
​
Axygen Axypet Single- and Multi-channel Pipettors
​
Single-channel Pipettors
​
Corning Cat. No. Volume Range Channels Accuracy (Min/Max) Precision (Min/Max) Tip (μL) Qty/Cs
​
AP-2 0.2** - 2 μL 1 ±12.0/±1.5% ±6.0/±0.7% 10 1
AP-10 0.5 - 10 μL 1 ±4.0/±0.5% ±2.8/±0.4% 10 1
AP-20 2 - 20 μL 1 ±3.0/±0.8% ±1.5/±0.3% 200 1
AP-50 5 - 50 μL 1 ±2.5/±0.8% ±2.0/±0.4% 200 1
AP-100 10 - 100 μL 1 ±1.6/±0.8% ±0.8/±0.2% 200 1
AP-200 20 - 200 μL 1 ±1.2/±0.6% ±0.6/±0.2% 200 1
AP-250 50 - 250 μL 1 ±1.0/±0.6% ±0.4/±0.3% 300 1
AP-1000 100 - 1,000 μL 1 ±1.6/±0.6% ±0.4/±0.15% 1,000 1
AP-5000 1 - 5 mL 1 ±0.6/±0.5% ±0.25/±0.15% 5,000 1
AP-10ML 1 - 10 mL 1 ±2.5/±0.5% ±0.6/±0.2% 10,000 1
​
Multi-channel Pipettors
AP-8-10 1** - 10 μL 8 ±8.0/±2.0% ±6.0/±1.2% 10 1
AP-8-50 5 - 50 μL 8 ±4.0/±1.6% ±2.5/±0.6% 200 1
AP-8-200 20 - 200 μL 8 ±3.0/±1.0% ±1.5/±0.6% 200 1
AP-8-300 50 - 300 μL 8 ±1.6/±1.0% ±1.5/±0.6% 300 1
AP-12-10 1 - 10 μL 12 ±8.0/±2.0% ±6.0/±1.2% 10 1
AP-12-50 5 - 50 μL 12 ±4.0/±1.6% ±2.5/±1.6% 200 1
AP-12-200 20 - 200 μL 12 ±3.0/±1.0% ±1.5/±0.6% 200 1
AP-12-300 50 - 300 μL 12 ±1.6/±1.0% ±1.5/±0.6% 300 1
Anchor 1
bottom of page